- Action: To Do List item A0092 – Obtain and replace with 1 1/2 inch size engine seawater intake thru hull, seacock, clamps, and hose.
- Action: To Do List item A0093 – Increase intake plumbing size to 1 1/2 inch and add engine seawater intake external hinged lid strainer.
- Completed: 16 April 2017
- Cost: $774.45
A pictorial diagram depicting the complete system was created to identify and illustrated the parts and material needed.
The following items were ordered and received by ocean freight shipment.
| P/N | Item | Q | Each | Total |
| RSC-2000 | Groco RSC Series Round Hull Strainer | 1 | $56.69 | $56.69 |
| TH-1500-L | Groco TH-Series Bronze Mushroom Head Thru-Hull Fitting 1-1/2" Thread Size | 1 | $35.99 | $35.99 |
| BB-2 | Groco BB-Series Backing Block | 1 | $43.84 | $43.84 |
| IBVF-1500 | Groco IBVF Series Flanged Adapter | 1 | $44.99 | $44.99 |
| IBV-1500 | Groco IBV Series Full Flow Inline Ball Valve | 1 | $69.29 | $69.29 |
| PTH-1500 | Groco PTH Series Pipe To Hose Adapter | 2 | $16.19 | $32.38 |
| ARG-1500-S | Groco ARG-S Series Raw Water Strainer | 1 | $251.99 | $251.99 |
| 114150100 | Buck Algonquin Bronze Hex Bushings 1-1/2" x 1" | 1 | $15.99 | $15.99 |
| 00103100 | Buck Algonquin - Plumbing Fittings Bronze Street Elbows - 90 Degrees - 1inch | 1 | $20.99 | $20.99 |
| 100-100 | Trident Engine Intake Water & Heater Hose - 1 Inch | 2 | $7.19 | $14.38 |
| 134-112 | Trident Heavy Duty Engine Intake Water & Heater Hose - 1-1/2 Inches | 2 | $7.19 | $14.38 |
| 316064 | AWAB Marine Grade Hose Clamps SAE Size: 32 Clamping Range: 1-1/2" - 2-1/2" | 4 | $3.14 | $12.56 |
| 316038 | AWAB Marine Grade Hose Clamps SAE Size: 16 Clamping Range: 1" - 1-1/2" | 4 | $2.69 | $10.76 |
| B001376AYY | Bronze Hex Bolt, Plain Finish, Hex Head, External Hex Drive, Meets ASME B18.2.1, 1" Length, Fully Threaded, 5/16"-18 UNC Threads (Pack of 5) | 3 | $1.70 | $5.10 |
| B00DHV9NGG | Bronze Flat Washer, Plain Finish, 5/16" Hole Size, 0.34" ID, 7/8" OD, 0.065" Nominal Thickness (Pack of 25) | 6 | $0.73 | $4.38 |
| 21124 | 3M, Marine Adhesive / Sealant Fast Cure 4200 | 1 | $22.15 | $22.15 |
| S520 | Teflon Thread Sealant Tape | 1 | $2.69 | $2.69 |
| 105-B | West System 105 Epoxy Resin - Gallon | 1 | $73.59 | $73.59 |
| 206-B | West System 206 Slow Hardener - 27.5 Ounces | 1 | $42.31 | $42.31 |
| $774.45 |
Internal access to the engine seawater intake thru hull, seacock, and strainer were through two access floor hatches. Removed hoses and corroded clamps, Groco 1 inch strainer, and was able to remove the plastic seacock. Removed the exterior screws from the fixed strainer thru hull and its internal bronze nut. It was extremely difficult to remove this bronze strainer thru hull, but persistent whacks from a sledge hammer eventually succeeded.
The new Groco 1.5 inch strainer was mounted to two wood supports that attach with bolts to the wood floor support beams. The access floor panel had engine sound insulation material that was trimmed to fit the top of the Groco strainer. A Trident 1 inch hose was connected between the Groco strainer and engine seawater pump and double clamped on each end.
The initial fit check of the thru hull and strainer identified the need to fair the area to get a good fit.
Laid in some fiberglass cloth and built the area up using epoxy mixed with colloidal silica. After many attempts, the thru hull and strainer could be mounted to a flat surface.
A blacking block was epoxied on the interior side of the hull and the thru hull mount flange, seacock, and hose adapter all dry fitted ok.
The surface was painted with two coats of Interlux InterProtect HS Epoxy Primer (YPA422 / YPA420) and allowed to cure dry. Final installation was sealed with 3M 4200 Marine Adhesive sealant.
A section of Trident 1.5 inch hose was installed with double clamps on each end between the hose bard attached to the seacock to the other hose barb attached to the Groco strainer.












