To Do List
To Do List
Below is Indra's To Do List. This list serves as an index between when an issue/problem was discovered and what was done to resolve it.
Click an entry:
- Item# column to display the page and narrative of how/why it ended up on this list. An Item# entry that begins with an "A" means must be fixed - high priority; while an entry that begins with a "B" is desirable to be fixed - low priority.
- Completed column identifies the date that the issue/problem was resolved - click on the date entry to display the page and narrative of what was accomplished.
| Item# | Completed | Issue/Problem | Cost |
|---|---|---|---|
| A0001 | 9 Apr 2015 | Obtain Australian Certificate of Deletion. | $65.57 |
| A0002 | 11 Jan 2016 | Apply for USCG Certificate of Documentation. | $716.18 |
| A0003 | 17 Mar 2015 | Apply for Federal Communications Commission (FCC) Ships Radio Station Authorization and Restricted Radiotelephone Operator Permit. | $215.00 |
| B0004 | 25 Sep 2015 | Obtain USCG Documentation plaque. | $188.10 |
| A0005 | 30 April 2021 | Obtain ships name and homeport stencils. | $117.04 |
| B0006 | 16 Mar 2018 | Replace section of wood that contained Australian Ship's markings above the companionway entrance. | $0.0 |
| B0007 | 17 Mar 2018 | Remove Indra name at the mast pulpits. | $0.0 |
| A0008 | 10 Jan 2017 | Obtain one manually activated PFD with harness. | $136.15 |
| A0009 | 10 Jan 2017 | Obtain one automatically activated PFD with harness. | $156.39 |
| A0010 | 10 Jan 2017 | Obtain four spare CO2 cartridges. | $99.32 |
| A0011 | 10 Jul 2015 | Obtain four adult and one child Type 1 Offshore life jackets. | $325.75 |
| A0012 | 10 Jan 2017 | Obtain three personal life jacket water activated distress lights. | $66.93 |
| A0013 | 10 Mar 2016 | Obtain two safety harnesses, tethers, and jack lines. | $651.39 |
| B0014 | 25 Sep 2015 | Obtain new Lifesling2 stowage bag. | $37.39 |
| B0015 | 25 Sep 2015 | Clean Lifesling2 floatation collared. | $0.0 |
| A0016 | 25 Sep 2015 | Trim UV damage line, properly pack stowage bag, and attach bitter end to boat encased in a UV protective cover. | $0.0 |
| A0017 | 8 Jan 2017 | Obtain three Type IV throwable buoyant seat cushions. | $44.97 |
| B0018 | 21 Mar 2018 | Repair/replace/delete man overboard pole. | $0.0 |
| A0019 | 7 Jan 2017 | Obtain three USCG approved type B-1 fire extinguishers. | $221.66 |
| A0020 | 16 May 2017 | Obtain Fire Extinguisher Inspection Tags. | $15.19 |
| A0021 | 15 Mar 2016 | Obtain required number/types of pyrotechnic flares or electric distress light with orange flag. | $255.00 |
| A0022 | 7 Jan 2017 | Obtain an air pressurized signal horn with refill canisters. | $18.98 |
| B0023 | Started | Install a PA hailer (speaker) that emanates sounds driven by onboard radio. | $56.51 |
| A0024 | 12 Oct 2018 | Obtain Hella Marine Masthead/Floodlight 20W GX5.3s Base Halogen Deck Floodlamp replacement bulbs. | $17.99 |
| A0025 | 12 Oct 2018 | Obtain Hella Marine Masthead/Floodlight Festoon 10W SV8.5 Base Navigation replacement bulbs. | $7.98 |
| A0026 | 30 Mar 2018 | Remove wiring and both port/starboard Hella Marine 2984 series 2 NM Navigation Lamps from masthead pulpit. | $0.0 |
| A0027 | 9 Sep 2018 | Route new wiring and install navigational side lights at bow spirit rails. | $333.63 |
| A0028 | 15 Mar 2018 | Replace Aqua Signal Series 25 Classic Stern light. | $133.42 |
| A0029 | 12 Oct 2018 | Remove all three existing navigational lights at masthead. | $0.0 |
| A0030 | Started | Obtain and install a single masthead light fixture with Tricolor, Anchor, and Strobe Light functions. | $550.74 |
| A0031 | Started | Obtain and install LED Spreader/Deck Lights. | $175.13 |
| A0032 | 25 Mar 2018 | Obtain and install a Discharge of Oil Prohibited placard. | $10.28 |
| A0033 | 25 Mar 2018 | Obtain and install a Discharge of Garbage placard. | $6.99 |
| A0034 | Started | Redesign the head/toilet system to include sewage holding tank. | |
| A0035 | 16 May 2017 | Obtain current up-to-date paper copy of USCG Navigation Rules and Regulations Handbook . | $8.99 |
| A0036 | 23 Sep 2015 | Obtain and install a new EPIRB. | $446.49 |
| A0037 | 3 Apr 2017 | Obtain two (one spare) Whale AK3051 service kits for Gusher 30 bilge pump. | $58.49 |
| A0038 | 3 Apr 2017 | Install Whale AK3051 service kit in Gusher 30 bilge pump. | $12.56 |
| A0039 | 9 Apr 2018 | Replace manual bilge hoses and all corroded clamps; install double clamps at all hose ends. | $90.96 |
| A0040 | Securely mount the Rule 3700 bilge pump to the surface of the bilge accessible through the aft floor hatch. | ||
| A0041 | Determine and install a shorter automatic bilge pump hose route to discharge water. | ||
| A0042 | Obtain a correct amperage float switch to replace the Rule-a-Matic model 35A float switch. | ||
| A0043 | Obtain a correct amperage control panel to replace the Sea-Dog Bilge Water Alarm With Pump Switch control panel. | ||
| A0044 | Started | Obtain a smaller capacity bilge pump and install at bilge aft most location. | |
| A0045 | Replace automatic bilge hoses and all corroded clamps; install double clamps at all hose ends. | ||
| A0046 | 2 Apr 2016 | Repair sea anchor float line. | $9.00 |
| A0047 | 11 Oct 2015 | Wash and shade dry sea anchor; repack chute in stow bag. | $0.0 |
| A0048 | 28 Dec 2015 | Obtain 150 feet of 1/4 inch polypropylene 3-strand rope for trip line. | $22.99 |
| A0049 | 28 Dec 2015 | Obtain sea anchor float and recovery buoys. | $69.98 |
| A0050 | 28 Dec 2015 | Obtain 600 feet roll of 5/8 inch double braid nylon rope. | $451.01 |
| A0051 | 28 Dec 2015 | Obtain 10 feet of 1/2 inch G-4 galvanized chain. | $60.60 |
| A0052 | 28 Dec 2015 | Obtain two 1/2 inch anchor shackles. | $38.62 |
| A0053 | 28 Dec 2015 | Obtain 3/8 inch stainless steel jaw swivel. | $22.99 |
| A0054 | 28 Dec 2015 | Obtain four, 5/8 inch heavy duty stainless steel thimbles. | $18.36 |
| A0055 | 28 Dec 2015 | Obtain two snatch blocks for bridle connection. | $536.48 |
| A0056 | 2 Apr 2016 | Rig up Para-Tech sea anchor per instruction manual. | $0.0 |
| A0057 | 21 Apr 2017 | Remove all bottom paint. | $302.58 |
| A0058 | 17 Oct 2016 | Research and obtain barrier and anti-foul paint. | $3,050.23 |
| A0059 | 25 Nov 2017 | Repair and fill-in damaged hull areas. | $20.00 |
| A0060 | 25 Nov 2017 | Apply barrier coat. | $260.59 |
| A0061 | 25 Nov 2017 | Apply anti-foul paint. | $260.59 |
| A0062 | 21 Feb 2017 | Replace existing cutlass bearing housing zinc. | $76.38 |
| A0063 | 21 Feb 2017 | Ensure installation of proper zinc with bond path to propeller/shaft. | $0.0 |
| A0064 | 24 Oct 2017 | Sand the propeller and apply protective prop paint. | $129.99 |
| A0065 | 1 Apr 2016 | Inspect and perform routine maintenance on Yamaha outboard motor. | $642.89 |
| A0066 | 18 Oct 2017 | Determine method to mount primary zinc allowing replacement without rudder removal. | $0.0 |
| A0067 | 18 Oct 2017 | Replace existing primary zinc. | $32.56 |
| A0068 | 18 Oct 2017 | Add bonding wires/terminals to mount bolts of primary zinc. | $53.70 |
| A0069 | 3 Apr 2016 | Order replacement and spare Isotherm thru hull zinc. | $26.99 |
| A0070 | 3 Apr 2016 | Replace Isotherm thru hull zinc. | $20.20 |
| A0071 | 11 Feb 2017 | Replace corroded boomkin stay mount brackets. | $141.13 |
| A0072 | 11 Feb 2017 | Replace boomkin stay rigging. | $466.03 |
| A0073 | 11 Feb 2017 | Add ground/bonding path from boomkin stay mount brackets to primary zinc. | $0.0 |
| A0074 | 11 Feb 2017 | Determine if external zinc can be mounted on boomkin bracket's lowest point. | $0.0 |
| A0075 | Started | Obtain and replace head seawater intake thru hull, seacock, clamps, and hose. | |
| A0076 | Obtain and replace head discharge thru hull, seacock, clamps, and hose. | ||
| A0077 | 8 Apr 2017 | Obtain and replace galley sink seawater intake thru hull, seacock, clamps, and hose. | $382.59 |
| A0078 | 19 May 2016 | Obtain 1 1/4 inch BSP threaded bronze ball valve galley sink discharge seacock. | $105.30 |
| A0079 | 19 May 2016 | Obtain 1 1/4 inch BSP threaded to 1 1/2 inch bronze hose barb adapter for galley sink discharge seacock. | $55.83 |
| A0080 | 10 Jul 2015 | Obtain 1 1/2 inch marine rated hose and clamps. | $48.51 |
| A0081 | 24 Apr 2017 | Remove, clean-up, add backing plate, reinstall, and reseal the galley sink discharge 1 1/4 inch thru hull. | $255.29 |
| A0082 | Obtain and replace manual bilge pump discharge thru hull, seacock, clamps, and hose. | ||
| A0083 | Obtain and replace automatic bilge pump discharge thru hull, seacock, clamps, and hose. | ||
| A0084 | Obtain and replace starboard cockpit scupper drain thru hull, seacock, clamps, and hose. | ||
| A0085 | 13 Apr 2016 | Remove and delete the Chiu Tong ball valve. | $0.0 |
| A0086 | 17 Nov 2017 | Replace exhaust discharge connection with a exhaust discharge fitting equipped with a flapper valve. | $80.64 |
| A0087 | 9 Apr 2018 | Install a gooseneck system with anti syphon connection as close to exhaust discharge fitting. | $348.68 |
| A0088 | 16 Apr 2017 | Remove forward speed transducer thru hull and close out hole. | $15.00 |
| A0089 | 16 Apr 2017 | Remove aft speed transducer thru hull and close out hole. | $15.00 |
| A0090 | 16 Apr 2017 | Remove and delete depth transducer. | $0.0 |
| A0091 | 16 Apr 2017 | Install a Raymarine/Airmar retractable DST800 Smart Triducer Multisensor. | $325.99 |
| A0092 | 16 Apr 2017 | Obtain and replace with 1 1/2 inch size engine seawater intake thru hull, seacock, clamps, and hose. | $717.76 |
| A0093 | 16 Apr 2017 | Increase intake plumbing size to 1 1/2 inch and add engine seawater intake external hinged lid strainer. | $56.69 |
| A0094 | 9 Apr 2017 | Delete port cockpit scupper drain thru hull and close out hole. | $15.00 |
| A0095 | Determine a suitable above static water line location for the port cockpit scupper drain thru hull with easier internal access. | ||
| A0096 | Obtain and install port cockpit scupper drain thru hull, seacock, clamps, and hose. | ||
| A0097 | 16 Oct 2017 | Obtain roll of stuffing box 1/4 inch packing gland material. | $35.98 |
| A0098 | 16 Oct 2017 | Obtain two (one spare) and install rated and approved stuffing box robust replacement flexible hose with four 316 stainless steel clamps. | $63.11 |
| A0099 | 4 Mar 2016 | Clean ground plate exterior surface. | $15.66 |
| B0100 | 4 Mar 2016 | Determine if backing plate and bronze hardware are necessary on ground plate. | $0.0 |
| A0101 | 18 Apr 2017 | Reseal LPG gas shut off switch cable feed thru. | $5.00 |
| A0102 | Reseal starboard solar panel cable feed thru. | ||
| B0103 | Monitor and inspect bow spirit mount bracket for possible water intrusions. | ||
| A0104 | Add zinc and/or bond wire protection to bow spirit stay mount bracket. | ||
| B0105 | Monitor and inspect bow spirit stay mount bracket for possible water intrusions. | ||
| A0106 | 11 Feb 2017 | Make and install boomkin stay mount bracket stainless steel backing plates with new mount hardware. | $140.00 |
| A0107 | 19 Oct 2017 | Make and install rudder upper and middle gudgeons stainless steel backing plates and reseal mount bolt holes. | $12.50 |
| A0108 | Remove metal object located interior hull, upper aft starboard side and seal area over. | ||
| A0109 | 3 Mar 2016 | Obtain sufficient quantities of spare Parker/Racor 500MA 2 and 10 micron fuel filters. | $51.60 |
| A0110 | 3 Mar 2016 | Obtain sufficient quantities of spare Yanmar engine mounted primary fuel filters. | $35.16 |
| A0111 | 3 Mar 2016 | Obtain sufficient quantities of spare Yanmar engine oil filters. | $30.08 |
| A0112 | 3 Mar 2016 | Obtain sufficient quantities of spare SAE 15W40 oil. | $36.44 |
| A0113 | After initial engine operation (1-2 hours), drain engine oil while hot/warm and inspect for contamination; replace oil and filter. | ||
| A0114 | 3 Mar 2016 | Obtain sufficient quantities of spare SAE 30 gearbox oil. | $15.00 |
| A0115 | After initial engine operation (1-2 hours) with gearbox use, drain gearbox oil while hot/warm from gearbox drain bolt location and inspect for contamination; replace oil. | ||
| B0116 | To facilitate access to aft side of gearbox for oil change, install and fiberglass two wood stringers on each side of interior hull, above propeller drive shaft, with wood floor panel attached to both stringers. | ||
| A0117 | Obtain a chemical coolant flush/cleaner and thoroughly flush engine coolant passageways. | ||
| A0118 | 3 Mar 2016 | Obtain sufficient quantity of long life engine coolant and deionized soft water. | $40.00 |
| A0119 | 3 Mar 2016 | Obtain sufficient spares of water pump impeller and cover plate O-rings. | $873.55 |
| A0120 | Replace/repair all alternator wire terminals with marine rated heat shrink terminals. | ||
| A0121 | Overhaul/repair, if feasible, Balmer Series-6 100 amp alternator. | ||
| A0122 | 27 Aug 2016 | Obtain replacement engine alternator. | $1889.17 |
| A0123 | 20 Oct 2016 | Obtain two additional heat exchanger manifold mount bolts. | $3.56 |
| Ao124 | 20 Oct 2016 | Obtain four heat exchanger manifold exhaust mount stud and nuts. | $25.33 |
| A0125 | 20 Oct 2016 | Obtain heat exchanger manifold to engine block gasket. | $31.31 |
| A0126 | 20 Oct 2016 | Obtain heat exchanger manifold to exhaust water mixing elbow gasket. | $15.97 |
| A0127 | 20 Oct 2016 | Obtain heat exchanger manifold to engine block noise absorber pad. | $14.95 |
| A0128 | 20 Oct 2016 | Obtain gaskets and O-ring seals for heat exchanger end cover caps. | $12.00 |
| A0129 | 20 Oct 2016 | Repair or replace heat exchanger manifold. | $506.59 |
| A0130 | 5 May 2016 | Clean scale buildup from heat exchanger core. | $0.0 |
| A0131 | 20 Oct 2016 | Obtain water pump to engine block gaskets. | $4.11 |
| A0132 | 20 Oct 2016 | Repair or replace water pump. | $50.00 |
| A0133 | 20 Oct 2016 | Obtain new thermostat, gasket, and O-ring | $78.53 |
| A0134 | 7 Nov 2016 | Obtain new exhaust water mixing elbow and mount gasket. | $400.00 |
| A0135 | 22 Nov 2017 | Replace all engine seawater coolant anti syphon loop T connection plastic components with marine rated components. | $102.54 |
| A0136 | 22 Nov 2017 | Replace all engine seawater coolant anti syphon loop hoses and clamps. | $102.98 |
| A0137 | Obtain replacement engine fuel and water hoses and new clamps. | ||
| A0138 | 1 Aug 2017 | Obtain replacement LPG tanks. | $717.13 |
| A0139 | 2 Apr 2016 | Obtain new marine BBQ grill. | $453.01 |
| A0140 | 25 Apr 2017 | Inspect and perform LPG functional check of the Serada stove. | $12.00 |
| A0141 | 2 Feb 2017 | Obtain 1/4 inch BSP male to 3/8 inch SAE male union adapter. | $38.04 |
| A0142 | 9 Jan 2017 | Obtain LPG hose with preinstalled fittings. | $124.22 |
| A0143 | 9 Jan 2017 | Obtain new USCG approved LPG regulator, shutoff solenoid, and control panel. | $213.15 |
| A0144 | 18 Apr 2017 | Rewire LPG control circuit and include proper rated fuse protection. | $14.20 |
| A0145 | Obtain both a CO and fire detector/alarm. | ||
| A0146 | Obtain a chimney pipe barometric damper. | ||
| A0147 | Obtain a diesel heater oil valve repair kit (02-200). | ||
| A0148 | Perform diesel heater annual inspection per manufacture's instructions after fuel pump repair. | ||
| A0149 | Obtain new diesel heater fuel pump. | ||
| A0150 | Obtain diesel fuel T connection and check valve to facilitate connection to diesel tank. | ||
| A0151 | Obtain Racor S2502 replacement fuel filter elements. | ||
| A0152 | Obtain new diesel fuel hose and clamps. | ||
| A0153 | 12 Apr 2018 | Rewire diesel heater circuit and include proper rated protective fuses. | $7.60 |
| B0154 | 18 Sep 2018 | Investigate possible galley sink leak. | |
| A0155 | 17 Sep 2018 | Obtain replacement water pump. | $177.90 |
| B0156 | Obtain water tank fluid level sensor. | ||
| A0157 | Remove water tank access plate. Sanitize/clean tank and hose lines. | ||
| A0158 | Add chafe protection to water fill hose. | ||
| B0159 | Remove unused tank air vents and seal location. | ||
| B0160 | 8 Apr 2017 | Obtain spare Whale Gusher Galley Mk3 Service Kit P/N AK0553. | $25.99 |
| A0161 | Obtain and install a General Ecology Seagull IV X-1K Water Purifier. | ||
| B0162 | Obtain combination sink/shower fixture - eliminate current shower fixtures. | ||
| B0163 | Obtain hot water tank and install support plumbing. | ||
| A0164 | Replace corroded water hose clamps. | ||
| B0165 | Replace main sail cover with stack pack cover. | ||
| A0166 | Replace Jib Clamcleat protective cloth panels. | ||
| A0167 | Obtain Sunbrella UV material and sew UV protective strip on Staysail. | ||
| A0168 | 4 Nov 2016 | Replace turnbuckles and both whisker and bobstay stay rig wire. | $822.80 |
| A0169 | 25 Aug 2018 | Obtain proper hardware to mount Profurl Basic Model B35M manual reefing-furling system per manufactures instructions. | $82.03 |
| A0170 | 19 Mar 2018 | Obtain proper hardware to mount Profurl Classis/Elite Model NC32 manual reefing-furling system per manufactures instructions. | $94.20 |
| A0171 | 11 Feb 2017 | Replace both boomkin stay turnbuckles and stay rig wire. | $466.03 |
| A0172 | 11 Feb 2017 | Obtain new boomkin stay double toggle triangle bracket mount bolt nuts. | $16.77 |
| A0173 | 25 Aug 2018 | Replace all turnbuckles and rigging wire. | $5,851.84 |
| A0174 | 5 Apr 2017 | Delete GYS CT180 battery charger. | $0.0 |
| A0175 | 6 Apr 2018 | Design and install 110 VAC electrical system with marine rated battery charger/inverter. | $3,532.50 |
| A0176 | 6 Apr 2018 | Remove unused AC outlets and any associated wiring. | $0.0 |
| A0177 | 21 Oct 2017 | Delete PACO power inverter and associated wiring. | $0.0 |
| A0178 | 22 Oct 2017 | Obtain replacement 12 VDC circuit breakers. | $106.83 |
| A0179 | 17 Aug 2017 | Redesign and rewire DC cables so that only one connection to the batteries exists. | $0.0 |
| A0180 | 17 Aug 2017 | Add inline fuse protection within 12 inches of battery terminals. | $60.57 |
| A0181 | 23 Apr 2017 | Determine health and capacitance of batteries. | $120.00 |
| A0182 | 23 Apr 2017 | Add proper protective fuses to 12 VDC positive battery output circuit. | $81.56 |
| A0183 | 23 Apr 2017 | Obtain replacement DC shunt and negative terminal bus bar. | $148.10 |
| A0184 | 23 Apr 2017 | Redesign and rewire negative return cables to the batteries. | $0.0 |
| A0185 | Redesign complete 12 VDC system installation. Ensure each wire is rated for the amperage it is intended to support and proper rated fuse protection is implemented. Remove all unused wiring. | ||
| A0186 | 27 Aug 2016 | Obtain Lofrans Maintenance Kit for Tigres (#LWP72050). | $169.25 |
| A0187 | 27 Aug 2016 | Obtain Lofrans motor housing to gear box flat rubber gasket seal (#LWPHP0095). | $22.00 |
| A0188 | 18 May 2016 | Obtain sufficient quantity of SAE90-140 gearbox oil. | $3.00 |
| A0189 | 3 Sep 2018 | Perform Lofrans windlass periodic maintenance requirements per instruction manual. | $0.0 |
| A0190 | 8 Oct 2018 | Obtain Lofrans windlass 12 VDC line circuit breaker of correct amperage rating. | $41.28 |
| A0191 | Started | Rewire Lofrans windlass positive and negative windlass cables to main house bank batteries with proper inline fuse protection. | 103.91 |
| A0192 | Determine if radio speakers are operable and rewire circuit. | ||
| A0193 | 14 Nov 2017 | Install proper gauged wire with fuse protection for solar controller output. | $126.46 |
| A0194 | Service/replace life raft prior to offshore travel. | ||
| A0195 | 16 Oct 2017 | Order replacement and spare cutlass bearing and install. | $188.97 |
| B0196 | 26 Mar 2018 | Clean and de-carbonize stove and burners. | $3.00 |
| B0197 | 26 Mar 2018 | Investigate and repair overhead stove hob/grill burner refusal to remain lighted. | $0.0 |
| B0198 | 26 Mar 2018 | Investigate and repair non-functional Serada stove internal lighter circuit. | $0.0 |
| A0199 | Install hose/wire clamps for LPG hose and wiring. | ||
| B0200 | 17 Aug 2017 | Obtain spare Whale AK3051 service kit for Gusher 30 bilge pump. | $66.99 |
| B0201 | 18 Oct 2017 | Obtain Whale Gusher 30 bilge pump AS3016 Handwheel & Stud Kit and install missing handwheel. | $48.09 |
| A0202 | Drill hole in deck plate and bilge pump handles, secure with lanyard, and stow on cockpit coaming. | ||
| A0203 | 23 Apr 2017 | Order and install four 6 volt AGM house bank batteries and one 12 volt AGM engine start battery. | $2,116.08 |
| B0204 | 16 Nov 2018 | Obtain replacement and spare outhaul car 3/8 inch x 1.25 inch long clevis pin with 1 inch cotter pin. | $7.28 |
| B0205 | 16 Nov 2018 | Obtain replacement 1/8 inch wire to 3/8 inch double braid outhaul halyard. | $162.30 |
| B0206 | Obtain replacement boom vang 7/16 inch double braid rope. | ||
| B0207 | Redesign and install topping lift masthead halyard with control lines run aft to cockpit. | ||
| A0208 | 8 Nov 2018 | Obtain winch grease, oil, cleaning solvent, stainless steel cleaner, spare pawls, and spare pawl springs. | |
| A0209 | 8 Nov 2018 | Inspect, clean, grease, and oil all winches. | |
| B0210 | Determine winch replacement priority with self tailing winches. | ||
| A0211 | 24 Nov 2017 | Modify existing LPG tank strap/mount installation to support a tank with a 298mm or 11.73 inch diameter. | $23.00 |
| B0212 | Make two LPG tank protective covers out of Sunbrella material. | ||
| B0213 | 10 Dec 2018 | Engrave and stencil SV DOVE USCG COD 600692 on both LPG tanks. | $19.31 |
| A0214 | 8 Nov 2017 | Clean, sand, and apply paint to starboard quarter birth area before battery installation. | $45.00 |
| A0215 | 8 Nov 2017 | Apply coat of epoxy and paint to wooden battery box. | $81.96 |
| A0216 | 8 Nov 2017 | Determine method to secure wooden battery box to boat structure. | $12.00 |
| A0217 | 8 Nov 2017 | Determine method to secure engine start battery to boat structure. | $29.06 |
| A0218 | Perform compensation check on Ritchie SuperSport SS-2000 compass. | ||
| A0219 | 15 Mar 2018 | Obtain replacement LED assembly and mount gasket for Ritchie SuperSport SS-2000 compass. | $67.84 |
| A0220 | 15 Mar 2018 | Rewire Ritchie SuperSport SS-2000 compass 12-volt night lighting to include 1 amp protective fuse. | $10.00 |
| A0221 | 16 Apirl 2017 | Replace Seth Thomas Quartzmatic Clock "C" cell battery. | $1.00 |
| A0222 | 19 Oct 2017 | Polish oil lamp and obtain fuel oil and wicks. | $26.48 |
| B0223 | Obtain stainless steel plate material to make rudder gudgeon mount backing plates. | ||
| A0224 | 12 Mar 2018 | Order and install LPG tank warning/safety labels. | $15.74 |
| A0225 | 9 Nov 2017 | Repair damage areas on rudder; sand and apply epoxy resin coat. | $66.99 |
| A0226 | Replace wood floor piece in aft lazarette. | ||
| A0227 | Configure laptop with navigational program and current map charts. Install a email and weather fax program. | ||
| A0228 | Determine and make laptop connection interface to Pactor modem and GPS input. | ||
| A0229 | Remove and delete masthead wind sensor and cables. | ||
| A0230 | Remove and delete wind and multi-function navigational display units. | ||
| A0231 | Remove and delete autopilot display unit. | ||
| A0232 | Remove and delete fluxgate compass. | ||
| A0233 | Install Furuno GP-32 GPS Navigator display case ground wire. | ||
| A0234 | Obtain and replace Furuno GP-32 GPS Navigator CR2354-1F2 lithium battery. | ||
| A0235 | Remove and delete radar display unit. | ||
| A0236 | Remove and delete radar radome and mast cables. | ||
| A0237 | Perform functional test of Sea-Me Active Radar Target Enhancer. | ||
| B0238 | Obtain and install static radar reflector. | ||
| A0239 | Obtain and install AIS system. | ||
| A0240 | 25 Apr 2018 | Remove and delete VHF radio. | |
| A0241 | Started | Remove and delete VHF masthead antenna and cable. | |
| A0242 | Perform functional test of HF radio and Pactor modem. | ||
| B0243 | Obtain and install Pactor modem firmware upgrade. | ||
| B0244 | Attach all round wooden LED light covers to headliner with screws. | ||
| A0245 | Started | Inspect all light fixtures and wiring. Delete all plastic inline butt splices and solder connections. Connect wiring with crimped/mechanical connections. | |
| A0246 | 8 Nov 2017 | Obtain engine air filter and install. | $37.99 |
| A0247 | 25 Nov 2018 | Make replacement wind vane and spares. | $42.30 |
| A0248 | Remove corrosion from Danforth anchor, repair bent stock, and re-galvanize - or obtain replacement anchor. Inspect/clean anchor mount. Add anchor chain deck pipe and deployment rope/chain. | ||
| B0249 | Make replacement LifeSling2 stowage bag out of Sunbrella material. | ||
| A0250 | Install Raymarine iTC-5 Instrument Transducer Converter on wall of forward hanging locker. | ||
| A0251 | Install Raymarine DST800 Thru-Hull Smart Sensor and connect to iTC-5 Instrument Transducer Converter. | ||
| A0252 | Route Raymarine SeaTalkng Backbone Cable from forward hanging locker to navigation desk area, then extend to dodger hard-top area. | ||
| A0253 | 15 Mar 2018 | Install Raymarine EV-1 Sensor Core in forward center-line of dodger hard-top. | $561.98 |
| A0254 | Install two Raymarine i70 Multifunction Displays and one Raymarine P70 Control Head in dodger hard-top. | ||
| A0255 | Install Raymarine AIS100 Active AIS Antenna Splitter at outboard wall of navigation desk area. | ||
| A0256 | Install Raymarine AIS650 Class B AIS Transceiver at outboard wall of navigation desk area. | ||
| A0257 | Install Raymarine AIS650 Class B AIS Transceiver GPS antenna on aft port stern stainless steel rail. | ||
| A0258 | Install Raymarine a98 Multifunction Navigation Display at navigation desk area. | ||
| A0259 | Install Raymarine a98 Multifunction Navigation Display GPS antenna on aft starboard stern stainless steel rail. | ||
| A0260 | Install and route Raymarine CPT-120 Thru-Hull CHIRP DownVision Transducer and cable to navigation desk area. | ||
| A0261 | 23 Apr 2018 | Install Raymarine Evolution ACU-100 Actuator Control Unit at outboard wall of navigation desk area. | $19.98 |
| A0262 | 23 Apr 2018 | Install Raymarine Tiller Drive connector at aft starboard cockpit wall and route power cable. | $749.38 |
| A0263 | Install Raymarine Masthead Wind Transducer at top of mast and route cable from mast top to iTC-5 Instrument Transducer Converter. | ||
| A0264 | Install Raymarine Quantum Q24C CHIRP Radome with Data Cable on mast. | ||
| A0265 | Started | Install Shakespeare 5215-C-X Squatty Body VHF Antenna and route cable from top of mast to AIS100 Active AIS Antenna Splitter. | |
| A0266 | Started | Install Icom IC-M424G-21 Fixed Mount VHF Radio with GPS at navigation desk area. | |
| A0267 | Started | Install Icom HM195 COMMANDMICIV VHF Radio Microphone at forward, starboard, cockpit area. | |
| A0268 | Started | Install Newmar Deck Horn, Hailer, and PA Speaker beneath Quantum Radome Dome on mast. Route cable from speaker on mast to Icom VHF Radio at navigation desk area. | |
| A0269 | Make two instrument mount face plates for use at navigation desk. | ||
| A0270 | Make adapter mount plate for Raymarine Quantum Radome base. | ||
| A0271 | 23 Apr 2018 | Update all Raymarine components with latest software. | $26.67 |
| A0272 | Install and connect ICOM IC-718 HF Transceiver at navigation desk. | ||
| A0273 | Install and connect Pactor SCS-PTC-IIE USB Modem at navigation desk. | ||
| A0274 | 16 Mar 2018 | Install galley sink discharge seacock, hose adapter, new hose and clamps. | $375.53 |
| B0275 | Research, obtain, and replace galley stove. | ||
| A0276 | 29 Mar 2018 | Fix water leaks at both deck prism lights in galley area overhead. | $20.00 |
| A0277 | 16 Apr 2018 | Fix water leak at forward port light above the starboard settee. | $15.00 |
| A0278 | Fix water leaks at mast wiring conduits entrances in head overhead. | ||
| B0279 | Redesign and install a new head liner that is robust and removable. | ||
| B0280 | Clean and repaint the cabin top sidewalls | ||
| B0281 | Sand and re-varnish the main cabin teak rails and hatch trim pieces. | ||
| B0282 | Sand and re-varnish the main cabin forward teak bulkhead wall. | ||
| A0283 | Started | Clean the bilge. Remove excessive accumulation of engine oil and miscellaneous debris. | $82.05 |
| A0284 | 22 Sep 2018 | Obtain and install replacement manual bilge hose scupper fitting. | $32.98 |
| B0285 | Obtain and replace all portlight rubber gasket seals | ||
| B0286 | Inspect and reseal all portlights. | ||
| A0287 | Fabricate wooden supports glassed to the hull to support gooseneck muffler. | ||
| B0288 | Upgrade solar output, replace and/or add additional solar panels/controllers. | ||
| B0289 | 12 Apr 2018 | Replace fan on starboard side of the forward main cabin wall. | $66.45 |
| A0290 | 17 Sep 2018 | Replace 25 Amp with 15 Amp circuit breaker and replace wiring to Isotherm 3751 ASU Refrigerator. | $10.95 |
| A0291 | Mount and install Raymarine Tiller Drive. | ||
| A0292 | Perform Raymarine autopilot initial set-up and commissioning. | ||
| A0293 | Started | Replace wiring to Masthead Steaming Light. | |
| A0294 | Relocate Yanmar engine control panel so it is viewable from the cockpit. | ||
| A0295 | Obtain replacement DST800 Triducer | ||
| A0296 | Make new anchor windlass cover. | ||
